VINYL BASE & PREFINISH MOLDINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CRMMNESILL | CERT PVC NE SILL 1-3/4x2-1/32x16 | 0 | 143.59 | / EA | CRMMNESILL | |||
| CRMMQTRROUND | 3/4"x3/4"x16' PVC QUARTER ROUND | 3 | 25.39 | / EA | CRMMQTRROUND | |||
| CRMMRAKE | CERT PVC RAKE MLDG 2"x16' | 0 | 45.69 | / EA | CRMMRAKE | |||
| CRMMRAM | CERT PVC RAM CROWN 2" X 16' | 0 | 69.99 | / EA | CRMMRAM | |||
| CRMMSHINGLE | CERT PVC SHINGLE BAND 1-5/8x16 | 0 | 26.99 | / EA | CRMMSHINGLE | |||
| CRMMSKIRT | CERT PVC SKIRT BOARD 5/4x8"x12' | 0 | 93.69 | / EA | CRMMSKIRT | |||
| CRMMWRTBL | CERT PVC WATERTABLE 2x2-3/4x16' | 0 | 90.39 | / EA | CRMMWRTBL | |||
| CRMTJ950410 | CERT PVC 5/4x4x10' J POCKET TRIM | 0 | 42.99 | / EA | CRMTJ950410 | |||
| CRMTJ950418 | CERT PVC 5/4x4x18' J POCKET TRIM | 5 | 75.99 | / EA | CRMTJ950418 | |||
| CRMTJ950618 | CERT PVC 5/4x6x18' J POCKET TRIM | 1 | 110.99 | / EA | CRMTJ950618 |
Recently Viewed Products
48X96X.118 ACRYLIC GLAZING
$173.59